Start with a person on X. Choose their handle, trade Solana perps, and keep your community at the center.
Public discovery profiles, not endorsements or registered beneficiaries. Photos and names are a snapshot. Selecting a handle saves your community preference; fee attribution and automatic payouts are currently off. Request removal
Trade markets. Pay people. Choose an X handle, trade perps, support your people.
Solana perpetuals. One collateral account. Zero builder fees.
| Asset | Market | Actions | ||||||
|---|---|---|---|---|---|---|---|---|
SolanaSOL-PERP | PerpetualSolana · USDT | $120.55USDT | +3.42% | -0.0040%Long rate | $79.63KUSD | $36.79KUSD | 20×Maximum | |
EthereumETH-PERP | PerpetualSolana · USDT | $2,689.31USDT | +0.25% | -0.0053%Long rate | $12.94KUSD | $14.08KUSD | 20×Maximum | |
ZcashZEC-PERP | PerpetualSolana · USDT | $1,539.77USDT | -0.57% | -0.0162%Long rate | $30.96KUSD | $4.74KUSD | 10×Maximum | |
HyperliquidHYPE-PERP | PerpetualSolana · USDT | $91.30USDT | -0.41% | 0.0143%Long rate | $60.47KUSD | $3.13KUSD | 10×Maximum | |
BitcoinBTC-PERP | PerpetualSolana · USDT | $84,046.80USDT | -0.34% | -0.0084%Long rate | $16.17KUSD | $1.08KUSD | 20×Maximum |
Choose an X handle. Trade perpetual futures. The original vision is to attribute supported trading fees to that person and make every beneficiary payout publicly verifiable.
Choose your X community, trade with zero builder fees, and send user-funded USDT directly to a recipient’s wallet. Fee attribution and automatic beneficiary payouts are inactive; choosing a handle does not currently generate earnings.
How it worksExplore profiles, choose a community, or share a wallet payment link on X.